Beschreibung
| Kit Contents | |||||||||
| Item | Quantity | Drw. Pos. | |||||||
| PLATE RVS 7-14 INJ. | 1 | 8E | |||||||
| IMPELLER LOW SPACER RVS 7/M | 1 | 22 | |||||||
| IMPELLER LOW SPACER RVS 7-14/SG | 1 | 22 | |||||||
| IMPELLER LOW SPACER RVS 14/M | 1 | 22 | |||||||
| LOCK COVER | 1 | 37 | |||||||
| MECHANICAL SEAL ASSEMBLY | 1 | 41 | |||||||
| SEAL RING OR | 1 | 47 | |||||||
| VALVE RVS 7/14 | 1 | 60 | |||||||
| VALVE HOLDER RVS 7 | 1 | 60A | |||||||
| ELASTIC PIN 3X16 ISO8752 | 2 | 68 | |||||||
| SCREW TCE 6X016 UNI 5931 | 1 | 95 | |||||||
| WASHER D. 10 DIN 6798 | 5 | 313 | |||||||
| NUT M06 | 1 | 215 | |||||||
| WASHER A 6,4 | 1 | 315 | |||||||
| WASHER A 8,4 | 1 | 320 | |||||||
| SCREW TCE 8X015 | 1 | 420 | |||||||
| SHIM “A” 0,1mm RVS 7/M | 2 | N/A | |||||||
| SHIM “B” 0,15mm RVS 7/M | 2 | N/A | |||||||
| SHIM “C” 0,3mm RVS 7/M | 2 | N/A | |||||||
| SHIM “A” 0,1mm RVS 14/M | 2 | N/A | |||||||
| SHIM “B” 0,15mm RVS 14/M | 2 | N/A | |||||||
| SHIM “C” 0,3mm RVS 14/M | 2 | N/A | |||||||
| SHIM “A” 0,1mm RVS 7-14/SG | 2 | N/A | |||||||
| SHIM “B” 0,15mm RVS7-14/SG | 2 | N/A | |||||||
| SHIM “C” 0,3mm RVS 7-14/SG | 2 | N/A | |||||||




