Description
| Kit Contents | |||||||||
| Item | Quantity | Drw. Pos. | |||||||
| FRONT PLATE RVS 23-25 INJ. | 1 | 8G | |||||||
| REAR PLATE RVS 23-25 INJ. | 1 | 8D | |||||||
| SEAL RING OR | 2 | 15 | |||||||
| SHIM PLATE RAW RBS 35-66 | 3 | 22A | |||||||
| KEY ‘A’ 12X08X100 | 1 | 30 | |||||||
| BEARING | 2 | 31 & 32 | |||||||
| MECHANICAL SEAL ASSEMBLY | 2 | 41A & 41P | |||||||
| GASKET 316X339X0,5 RVS 23-25 | 2 | 48 | |||||||
| SEAL RING OR | 2 | 51 | |||||||
| VALVE RVS 23/25 – REAR | 1 | 59A | |||||||
| VALVE RVS 23/25 – FRONT | 1 | 60 | |||||||
| VALVE HOLDER FRONT RVS 23 | 1 | 60A | |||||||
| VALVE HOLDER REAR RVS 23 | 1 | 60B | |||||||
| COMP. RING | 4 | 64 | |||||||
| ELASTIC PIN 5X20 | 4 | 68 | |||||||
| PLUG T9 G | 1 | 75C | |||||||
| NUT M12 | 12 | 200 | |||||||
| WASHER D. 13 | 12 | 300 | |||||||
| WASHER D. 10 | 8 | 301 | |||||||
| WASHER D. 12 | 1 | 309 | |||||||
| SCREW TCE 6X016 | 2 | 95 | |||||||
| SCREW TCE 10X030 | 8 | 401 | |||||||
| SCREW TCE 8X030 | 8 | 406 & 410 | |||||||
| SCREW TE 12X045 | 1 | 407 | |||||||
| WASHER D. 8 | 6 | 310 | |||||||
| NUT M06 | 2 | 215 | |||||||
| WASHER A 6,4 | 2 | 315 | |||||||




